
Property Attributes
- MLS#580286
- TypeSingle Family
- CountyMADERA
- CityBass Lake
- Area604
- Zip93604
- StyleRanch
- Price$ 169,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size3,001 SqFt
Data Source:
Fresno MLS
Property Description
"Bass Lake"Rare Find! Sierra Springs park. The nicest park in Central California. Right across from Bass Lake and the pines! Water skiing, Fishing, Hiking, Biking and so much more! This home has many new updates. Roof, Carport, Vinyl Windows, Sky lights, Harwood Floors. Newer appliances. Newly painted interior and deck! Fresh repaved driveway! The master has double sinks, soaking tub and shower!Rare 3/2 with huge laundry room with sink! Lot's of storage thru out. 2 large sheds on the property. These units go very fast!
Elementary School | Middle School | High School |
---|---|---|
Wawona Elementary School | Wasuma Middle School | Yosemite High School |
Price History | |
---|---|
6/23/2022 | Listed $174,950 |
7/28/2022 | 4% - $169,500 |
General Features
Accessibility | Hand Rails, Whl Chr Acc/Shower |
---|---|
Architectural Style | Ranch |
Association Amenities | Green Area |
Board Loaded | No |
Carport Spaces | 2 |
Census Tract | 0.000 |
Exterior Features | Wood, Block |
Fips Code | 39 |
Frequency | Monthly |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 585.00 |
Levels | Single Story |
Lot Size Square Feet | 3000.00 |
Patio/Porch Features | Covered, Wood Deck |
Pool Y/N | No |
Price Per Square Foot | 110.35 |
Private Pool | No |
Property SubType | Manufactured Home |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Bass Lake Joint Unio |
Sewer | Public Water, Public Sewer |
Special Features | Built In Cabinets, Skylight |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Number | 28 |
Year Built | 1981 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 2 |
Flooring | Vinyl, Hardwood |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | Inside, Utility Room, Electric Hook Up |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Living Area | 1536.00 |
Parcel Number | 910000314000 |
Foundation | Wood Subfloor |
Lot Size Acres | 0.0689 |
Lot Size Source | (Seller) |
Parking Features | Carport |
Price Per Acre | 2460087.08 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool